<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Big Spider Web</title>
	<atom:link href="http://roclar.net/archives/1417/feed" rel="self" type="application/rss+xml" />
	<link>http://roclar.net/archives/1417</link>
	<description>Random links, thoughts, etc.</description>
	<pubDate>Sat, 22 Nov 2008 08:30:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: roclar</title>
		<link>http://roclar.net/archives/1417#comment-780</link>
		<dc:creator>roclar</dc:creator>
		<pubDate>Thu, 13 Sep 2007 16:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://roclar.net/archives/1417#comment-780</guid>
		<description>The analysis of the spiders that created the web has been released in this &lt;a href="http://insects.tamu.edu/news_events/tawakonispiders/" rel="nofollow"&gt;Texas A&#38;M report&lt;/a&gt;: "A summary of the spider taxa and numbers collected is provided in Table 1. Samples contained 250 specimens in 12 families.  The samples contained at least 16 identified genera." (&lt;i&gt;&lt;a href="http://www.boingboing.net/2007/09/13/giant-web-woven-by-a.html" rel="nofollow"&gt;Boing-Boing Referer&lt;/a&gt;&lt;/i&gt;)</description>
		<content:encoded><![CDATA[<p>The analysis of the spiders that created the web has been released in this <a href="http://insects.tamu.edu/news_events/tawakonispiders/" rel="nofollow">Texas A&amp;M report</a>: &#8220;A summary of the spider taxa and numbers collected is provided in Table 1. Samples contained 250 specimens in 12 families.  The samples contained at least 16 identified genera.&#8221; (<i><a href="http://www.boingboing.net/2007/09/13/giant-web-woven-by-a.html" rel="nofollow">Boing-Boing Referer</a></i>)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
