Lorwyn Release Tournament
![]() |
On Saturday, I played in a Lorwyn Release Tournament at Atomic Comics Emporium. I ended up with 2 wins, 1 loss and 2 draws which was better then I expected given that I have only ever played in one other sealed deck tournament, the prerelease for Mirage and that was over ten years ago. I feel like I could have played a bit better, but I didn’t go with the intention of winning, I just wanted to have a good time and play. In that goal, I succeeded. For the $25 entrance fee, I got five and a half hours of entertainment, a Lorwyn Lift Counter from a random drawing at the end and of course the $16 worth of Lorwyn packs. The write up is a by-product of watching TV and otherwise bumming around the house so its a little longer then expected. Oh well. |
Release events for sets are relatively smaller affairs with about 20-24 folks in attendance at the one I was at. The format was sealed deck, which meant that each player got a tournament deck (3 rares, 10 uncommons, 30 lands, 32 commons) and two additional booster packs (1 rares, 3 uncommons and 11 commons a piece) from which to construct a deck of forty or more cards. Additional basic lands are available, and unlike other tournament styles, every card you receive can be used as a “sideboard” between games. A couple of players went so far as to play one set of forty cards in the first game of a match and another forty cards in the second. Not sure how good of a strategy that is depending on the cards they got, but I guess it would keep an opponent guessing in addition to providing a level of amusement.
I like the sealed deck format since it requires a fair amount of originality, creativity and a lucky draw given how small of a card pool you have to work with. Here are the cards I had to work with:
| Avian Changeling | Common | Creature - Shapeshifter | 2W | 2/2 |
| Avian Changeling | Common | Creature - Shapeshifter | 2W | 2/2 |
| Burrenton Forge-Tender | Uncommon | Creature - Kithkin Wizard | W | 1/1 |
| Cloudgoat Ranger | Uncommon | Creature - Giant Warrior | 3WW | 3/3 |
| Dawnfluke | Common | Creature - Elemental | 3W | 0/3 |
| Goldmeadow Harrier | Common | Creature - Kithkin Soldier | W | 1/1 |
| Oaken Brawler | Common | Creature - Treefolk Warrior | 3W | 2/4 |
| Sentry Oak | Uncommon | Creature - Treefolk Warrior | 4W | 3/5 |
| Shields of Velis Vel | Common | Tribal Instant - Shapeshifter | W | |
| Springjack Knight | Common | Creature - Kithkin Knight | 2W | 2/1 |
| Surge of Thoughtweft | Common | Tribal Instant - Kithkin | 1W | |
| Thoughtweft Trio | Rare | Creature - Kithikin Soldier | 2WW | 5/5 |
| Triclopean Sight | Common | Enchantment - Aura | 1W | |
| Aquitect’s Will | Common | Tribal Sorcery - Merfolk | U | |
| Benthicore | Uncommon | Creature - Elemental | 6U | 5/5 |
| Ethereal Whiskergill | Uncommon | Creature - Elemental | 3U | 4/3 |
| Glen Elendra Pranksters | Uncommon | Creature - Faerie Wizard | 3U | 1/3 |
| Glimmerdust Nap | Common | Enchantment - Aura | 2U | |
| Inkfathom Divers | Common | Creature - Merfolk Soldier | 3UU | 3/3 |
| Merrow Harbinger | Uncommon | Creature - Merfolk Wizard | 3U | 2/3 |
| Mulldrifter | Common | Creature - Elemental | 4U | 2/2 |
| Paperfin Rascal | Common | Creature - Merfolk Rogue | 2U | 2/2 |
| Protective Bubble | Common | Enchantment - Aura | 3U | |
| Ringskipper | Common | Creature - Faerie Wizard | 1U | 1/1 |
| Silvergill Adept | Uncommon | Creature - Merfolk Wizard | 1U | 2/1 |
| Silvergill Douser | Common | Creature - Merfolk Wizard | 1U | 1/1 |
| Sower of Temptation | Rare | Creature - Faerie Wizard | 2UU | 2/2 |
| Spellstutter Sprite | Common | Creature - Faerie Wizard | 1U | 1/1 |
| Stonybrook Angler | Common | Creature - Merfolk Wizard | 1U | 1/2 |
| Black Poplar Shaman | Common | Creature - Treefolk Shaman | 2B | 1/3 |
| Bog Hoodlums | Common | Creature - Goblin Warrior | 5B | 4/1 |
| Boggart Mob | Rare | Creature - Goblin Warrior | 3B | 5/5 |
| Exiled Boggart | Common | Creature - Goblin Rogue | 1B | 2/2 |
| Eyeblight’s Ending | Common | Tribal Instant - Elf | 2B | |
| Fodder Launch | Uncommon | Tribal Sorcery - Goblin | 3B | |
| Hoarder’s Greed | Uncommon | Sorcery | 3B | |
| Marsh Flitter | Uncommon | Creature - Faerie Rogue | 3B | 1/1 |
| Mournwhelk | Common | Creature - Elemental | 6B | 3/3 |
| Nameless Inversion | Common | Tribal Instant - Shapeshifter | 1B | |
| Nath’s Buffoon | Common | Creature - Goblin Rogue | 1B | 1/1 |
| Skeletal Changeling | Common | Creature - Shapeshifter | 1B | 1/1 |
| Warren Pilferers | Common | Creature - Goblin Rogue | 4B | 3/3 |
| Warren Pilferers | Common | Creature - Goblin Rogue | 4B | 3/3 |
| Warren Pilferers | Common | Creature - Goblin Rogue | 4B | 3/3 |
| Weed Strangle | Common | Sorcery | 3BB | |
| Boggart Sprite-Chaser | Common | Creature - Goblin Warrior | 1R | 1/2 |
| Caterwauling Boggart | Common | Creature - Shaman | 3R | 2/2 |
| Crush Underfoot | Uncommon | Tribal Instant - Giant | 1R | |
| Fire-Belly Changeling | Common | Creature - Shapeshifter | 1R | 1/1 |
| Giant’s Ire | Common | Tribal Sorcery - Giant | 3R | |
| Inner-Flame Igniter | Uncommon | Creature - Elemental Warrior | 2R | 2/2 |
| Lash Out | Common | Instant | 1R | |
| Lowland Oaf | Common | Creature - Giant Warrior | 3R | 3/3 |
| Mudbutton Torchrunner | Common | Creature - Goblin Warrior | 2R | 1/1 |
| Needle Drop | Common | Instant | R | |
| Smokebraider | Common | Creature - Elemental Shaman | 1R | 1/1 |
| Soulbright Flamekin | Common | Creature - Elemental Shaman | 1R | 2/1 |
| Wild Ricochet | Rare | Instant | 2RR | |
| Bog-Strider Ash | Common | Creature - Treefolk Shaman | 3G | 2/4 |
| Elvish Eulogist | Common | Creature - Elf Shaman | G | 1/1 |
| Elvish Promenade | Uncommon | Tribal Sorcery - Elf | 3G | |
| Fertile Ground | Common | Enchantment - Aura | 1G | |
| Heal the Scars | Common | Instant | 3G | |
| Hunt Down | Common | Sorcery | G | |
| Hunt Down | Common | Sorcery | G | |
| Kithkin Daggerdare | Common | Creature - Kithkin Soldier | 1G | 1/1 |
| Kithkin Daggerdare | Common | Creature - Kithkin Soldier | 1G | 1/1 |
| Kithkin Mourncaller | Uncommon | Creature - Kithkin Scout | 2G | 2/2 |
| Nath’s Elite | Common | Creature - Elf Warrior | 4G | 4/2 |
| Herbal Poultice | Common | Artifact | 0 | |
| Moonglove Extract | Common | Artifact | 3 | |
| Thousand-Year Elixir | Rare | Artifact | 3 | |
| Wanderer’s Twig | Common | Artifact | 1 | |
| Vivid Meadow | Uncommon | Land |
After sorting them by color, artifact and land here was the distribution:
| Color/Type | Rare | Uncommon | Common | Total |
|---|---|---|---|---|
| White | 1 | 3 | 9 | 13 |
| Blue | 1 | 5 | 10 | 16 |
| Black | 1 | 3 | 11 | 15 |
| Red | 1 | 2 | 10 | 13 |
| Green | 0 | 2 | 9 | 11 |
| Artifact | 1 | 0 | 3 | 4 |
| Land | 0 | 1 | 0 | 1 |
| Total | 5 | 16 | 52 | 73 |
The colors seemed to be distributed relatively evenly with the exception of green which looked pretty unimpressive in both quality and quantity. Since Lorwyn is considered a tribal set and has lots of interaction within and between the tribes, I did a rough count of the cards by tribe. Here is a more exact count:
| Tribe | Creatures | Spells | Effects |
|---|---|---|---|
| Goblins | 9 | 1 | 8 |
| Elves | 2 | 2 | 3 |
| Merfolk | 6 | 1 | 5 |
| Kithkin | 7 | 1 | 4 |
| Elementals | 8 | 0 | 2 |
| Faeries | 5 | 0 | 3 |
| Giants | 2 | 2 | 2 |
| Treefolk | 4 | 0 | 1 |
| Shapeshifter | 4 | 2 | 0 |
The more exact counts matched my more hasty observation. Goblins seemed to be the way to go and that meant using black and red. These colors also had some nice non-creature spells which the other colors seemed to lack. In hindsight, I am still happy with the colors I chose. Here is what I played:
| Main Deck (40 cards) |
||||||
| 1 | Boggart Sprite-Chaser | 1R | 1 | Wanderer’s Twig | 1 | |
| 1 | Fire-Belly Changeling | 1R | 1 | Lash Out | 1R | |
| 1 | Soulbright Flamekin | 1R | 1 | Nameless Inversion | 1B | |
| 1 | Skeletal Changeling | 1B | 1 | Moonglove Extract | 3 | |
| 1 | Nath’s Buffoon | 1B | 1 | Thousand-Year Elixir | 3 | |
| 1 | Exiled Boggart | 1B | 1 | Eyeblight’s Ending | 2B | |
| 1 | Inner-Flame Igniter | 2R | 1 | Fodder Launch | 3B | |
| 1 | Mudbutton Torchrunner | 2R | 1 | Giant’s Ire | 3R | |
| 1 | Boggart Mob | 3B | 1 | Wild Ricochet | 2RR | |
| 1 | Marsh Flitter | 3B | ||||
| 1 | Caterwauling Boggart | 3R | 9 other spells | |||
| 1 | Lowland Oaf | 3R | ||||
| 2 | Warren Pilferers | 4B | ; | 9 | Mountain | |
| 8 | Swamp | |||||
| 14 creatures | ||||||
| 17 lands |
Here is how the tournament played out. I earned a draw in my first match against a 60 card blue/white predominately merfolk deck. after winning quickly and then losing in a long, drawn out game which barely left us enough time to start the third game of the match. In the second game I suffered my only loss to a green/white mostly elf deck. After winning and then losing twice as my opponent, a fellow named Josh, sideboarded in a swamp walker and a protection from goblins creature. Josh ended up third in the tournament, which makes me feel better about the loss. I then got a 2-0 win against a green, white and black kithkin/treefolk/elf deck that didn’t get many of its power cards out except Gaddock Teeg who I found very annoying and ended up having to remove at least three times over the course of two games. Next up was another 2-0 win against a deck I can’t really remember much about. I vaguely remember it had red in it. In the first game, my opponent kept a hand with two mountains and a had long spell without land. The second game lasted longer, but I don’t remember it being much of a contest. The last match was my second draw against a deck that was very similar to mine being another red/black goblin deck. The only difference I remember was he had a Boggart Harbinger and a Heat Shimmer which I ended up using my Wild Ricochet on (the only time I got to use it thanks to tapping out and Gaddock Teeg). I won the first game and lost the second game. I managed to get my opponent down to 2 while being at 7 if memory serves before time and the five extra turns of sudden death expired.
Combos and cards that worked better then expected. Inner-Flame Igniter paired with the Soulbright Flamekin provided a great combo which dealt almost twenty damage in two separate games. The Warren Pilferers were very useful getting creatures out of the graveyard. Paired with the champion requirement of the Boggart Mob, it acted as sort of an insurance policy for the cheap 5/5 goblin. Moonglove Extract was very helpful taking out creatures with protection abilities. Finally Fodder Launch proved handy on multiple occasion in getting creatures out of the way while removing a quarter of my opponents life total at relatively little expense.
Now for the underachievers. Thousand-Year Elixir proved to be pretty much worthless. I cannot think of a single time when this artifact was useful, I probably should have replaced it after the first game. Wild Ricochet even though its my type of card didn’t prove very useful. Most of the Lorwyn that I saw were creature spells with very few sorceries and instants. I had it in hand once when one of my opponents played Primal Command but didn’t have the mana. Keeping four mana open with the deck and the mana curve I had just didn’t fit. I still very much like the card though.
































You are such a nerd.
I mean that in the nicest possible way.
Comment by Tommy — October 14, 2007 @ 4:55 pm
Clearly with posts like this I am not trying to refute such an accusation.
I did think about your 2006 Handicapped post when I was on the third table.
Comment by roclar — October 14, 2007 @ 5:43 pm
I must admit, this post goes completely over my head.
Fog juice is due tomorrow. Candy by Thursday. I also bought some rubber mice and spiders to randomly put in with the candy.
No, I haven’t cleaned off the glow-cubes yet.
Comment by Tommy — October 14, 2007 @ 6:12 pm
Might not even need to clean em off. I mean, we are going to put them in pumpkins in a couple of weeks…
Comment by roclar — October 14, 2007 @ 8:30 pm
Fantastic write-up, thanks a lot for posting this. It was a great read, and I’m glad you had a fun time. I wound up covering a shift for a co-worker so he could go see his girlfriend. She’s in a medical clinic in Baltimore and they are trying to help treat her gastroparalysis. Sorry I couldn’t make it, but at least it was for a good cause.
Maybe next time. Thanks again for the analysis. What was the first place prize?
Comment by DrFaulken — October 14, 2007 @ 9:47 pm
The winner got I think ten packs and a Lorwyn themed deck box kind of like this. Second place got maybe six packs and a deck box and third got something like three packs and a deck box. There were a good number of giveaways as outlined on the Lorwyn Release Event page. It is a sanctioned event, so I imagine there could be some implications for other ranked or tournament play for the winners, but thats well beyon my scope.
Comment by roclar — October 14, 2007 @ 10:17 pm