<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>roclar.net</title>
	<link>http://roclar.net</link>
	<description>Random links, thoughts, etc.</description>
	<lastBuildDate>Mon, 24 Mar 2008 16:25:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Lorwyn Release Tournament</title>
		<description>On Saturday, I played in a Lorwyn Release Tournament at Atomic Comics Emporium.  I ended up with 2 wins, 1 loss and 2 draws which was better then I expected given that I have only ever played in one other sealed deck tournament, the prerelease for Mirage and that ...</description>
		<link>http://roclar.net/archives/1444</link>
			</item>
	<item>
		<title>Two iPods Purchased from Target Have Rocks Inside</title>
		<description>Here is a somewhat curious story of a girl who received a wrapped iPod box filled with rocks.  When the family went to return the iPod at the Target where it was purchased, Target refused to offer them anything more then store credit since they didn't have another unit ...</description>
		<link>http://roclar.net/archives/1440</link>
			</item>
	<item>
		<title>Sony Bravia Play-Doh Bunnies</title>
		<description>For the third in the series of colorful Sony Bravia commercials which have thus far included Paint and Balls, Sony has turned to Play-Doh.  The advertisement was shot in Manhattan and was the result of the work of 40 animators working for three weeks to create the 100,000 still ...</description>
		<link>http://roclar.net/archives/1351</link>
			</item>
	<item>
		<title>Maximum Silence</title>
		<description>Maximum Silence was part of this years Notte Bianca (Google Translation) which translates to Night White Woman and is a recent yearly festival which had the theme the world in one night this year.  Maximum Silence was the creation of Giancarlo Neri where they setup 10,000 slowly color changing, ...</description>
		<link>http://roclar.net/archives/1437</link>
			</item>
	<item>
		<title>Unusual Hotels of the World</title>
		<description>Unusual Hotels of the World has collected details of a variety of unusual lodging accomodations.  The site categorizes the lodges in twenty different categories including underground, kids, desert and jail and rates them from "different" to "WOW" while providing other pertinent details such as location, web site, telephone number, ...</description>
		<link>http://roclar.net/archives/1435</link>
			</item>
	<item>
		<title>Uranium Glass</title>
		<description>Uranium glass also sometimes referred to as vaseline glass has been around since at least 79AD and became popular in the mid 19th century.  Under normal lighting, the uranium glass appears sort of a greenish yellow, but under UV lighting, the glass glows neon green.  Given what we ...</description>
		<link>http://roclar.net/archives/1433</link>
			</item>
	<item>
		<title>Complex Highway Interchanges</title>
		<description>Like every good geek, I have used Google Maps.  Yet for some reason I never thought of using the satellite capabilities to look at some of the more complex highway interchanges sometimes referred to as spaghetti junctions.  The digg thread linked below and the Wikipedia entry have some ...</description>
		<link>http://roclar.net/archives/1432</link>
			</item>
	<item>
		<title>Post-it Art Gallery</title>
		<description>COLOURlovers has a collection of art projects that involve the venerable Post-it note which I found relatively interesting.  Pictured to the left is a Post-it note mosaic of Elvis Presley.

digg Referer
Link </description>
		<link>http://roclar.net/archives/1434</link>
			</item>
	<item>
		<title>Conan Visits Intel</title>
		<description>During Late Night with Conan O'Brian's trip to San Francisco, the host visited Intel with cameras for a segment that was aired on May 5th this year.  The TechEBlog Referer contains a link to the segment on You Tube which I found quite amusing.

Engadget Referer
TechEBlog Referer
Travels With Conan Link
The ...</description>
		<link>http://roclar.net/archives/1436</link>
			</item>
	<item>
		<title>Wall-Mounted Digital Scale and Clock</title>
		<description>The Wall-Mounted Digital Scale and Clock consists of two pieces.  The scale portion is controlled by a touchscreen, can weigh up to seven pounds and transmits the data wirelessly via infrared to the wall-mounted piece.  The wall-mounted piece then displays the resulting weight in either metric or imperial. ...</description>
		<link>http://roclar.net/archives/1429</link>
			</item>
</channel>
</rss>
